release: bump version to 0.41.1
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -137,15 +137,22 @@
|
||||
| 海缆线宽 | `CABLE_CONFIG.line.lineWidth` | `1` | `LineBasicMaterial.linewidth` |
|
||||
| 海缆透明度 | `CABLE_CONFIG.line.opacity` | `1.0` | 海缆线 opacity |
|
||||
| 海缆 renderOrder | `CABLE_CONFIG.line.renderOrder` | `1` | 海缆线层级 |
|
||||
| 登陆点半径偏移 | `CABLE_CONFIG.landingPoint.altitudeOffset` | `0.1` | 登陆点球位置 |
|
||||
| 登陆点半径 | `CABLE_CONFIG.landingPoint.radius` | `0.4` | 登陆点球几何 |
|
||||
| 登陆点基础缩放 | `CABLE_CONFIG.landingPoint.baseScale` | `2.5` | 登陆点缩放 |
|
||||
| 登陆点颜色 | `CABLE_CONFIG.landingPoint.color` | `0xffaa00` | `MeshStandardMaterial.color` |
|
||||
| 登陆点 emissive | `CABLE_CONFIG.landingPoint.emissive` | `0x442200` | `MeshStandardMaterial.emissive` |
|
||||
| 登陆点 emissive 强度 | `CABLE_CONFIG.landingPoint.emissiveIntensity` | `0.5` | `emissiveIntensity` |
|
||||
| 登陆点透明度 | `CABLE_CONFIG.landingPoint.opacity` | `1.0` | `MeshStandardMaterial.opacity` |
|
||||
| 登陆点半径偏移 | `CABLE_CONFIG.landingPoint.altitudeOffset` | `0.48` | 对齐算力中心贴地表 marker 高度 |
|
||||
| 登陆点 icon 贴图尺寸 | `CABLE_CONFIG.landingPoint.textureSize` | `256` | canvas 渲染 EPS 参考图的实心 map-pin,中间圆孔透明镂空 |
|
||||
| 登陆点 icon 宽高比 | `CABLE_CONFIG.landingPoint.iconAspectRatio` | `0.82` | `Sprite.scale.x = height * aspect` |
|
||||
| 登陆点 icon 锚点 | `CABLE_CONFIG.landingPoint.anchorX / anchorY` | `0.52 / 0.276` | `Sprite.center`,将 pin 下端点对齐登陆点经纬度 |
|
||||
| 登陆点基础缩放 | `CABLE_CONFIG.landingPoint.baseScale` | `12` | 对齐算力中心等地表 icon 的 sprite 高度 |
|
||||
| 登陆点颜色 | `CABLE_CONFIG.landingPoint.color` | `0xffaa00` | `SpriteMaterial.color` |
|
||||
| 登陆点 emissive | `CABLE_CONFIG.landingPoint.emissive` | `0x442200` | 兼容旧球体材质;sprite 不使用 |
|
||||
| 登陆点 emissive 强度 | `CABLE_CONFIG.landingPoint.emissiveIntensity` | `0.5` | 兼容旧球体材质;sprite 不使用 |
|
||||
| 登陆点透明度 | `CABLE_CONFIG.landingPoint.opacity` | `1.0` | `SpriteMaterial.opacity` |
|
||||
| 登陆点 renderOrder | `CABLE_CONFIG.landingPoint.renderOrder` | `4.5` | 对齐算力中心地表设施层级 |
|
||||
| 登陆点 dim 亮度系数 | `landingPointVisual.dimBrightness` | `0.62` | dim 状态颜色乘数 |
|
||||
| 相关登陆点高亮 opacity | `landingPointVisual.related.opacityBase / opacityPulse` | `0.8 / 0.2` | 高亮脉冲 |
|
||||
| 非相关登陆点 opacity | `landingPointVisual.dimmed.opacity` | `0.3` | dim 状态 |
|
||||
| 非相关登陆点颜色 | `landingPointVisual.dimmed.colorRGB` | `{ r: 180, g: 116, b: 28 }` | dim 状态颜色,避免黑色基座透出成暗洞 |
|
||||
| 非相关登陆点 emissive | `landingPointVisual.dimmed.emissive` | `0x3a2200` | dim 状态弱琥珀自发光 |
|
||||
| 非相关登陆点 emissive 强度 | `landingPointVisual.dimmed.emissiveIntensity` | `0.18` | dim 状态弱发光强度 |
|
||||
| 非相关登陆点 opacity | `landingPointVisual.dimmed.opacity` | `0.78` | dim 状态透明度,不再用低 alpha 混黑底 |
|
||||
|
||||
## 卫星、轨迹和 footprint
|
||||
|
||||
@@ -226,4 +233,3 @@
|
||||
| 星空半径范围 | `minRadius + radiusJitter` | `800 + 200` | 随机分布 |
|
||||
| 星空点颜色 | `STARFIELD_CONFIG.color` | `0xffffff` | `PointsMaterial.color` |
|
||||
| 星空点大小 | `STARFIELD_CONFIG.size` | `0.5` | `PointsMaterial.size` |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user