release: bump version to 0.58.0
Release 0.58.0 includes the Earth high-precision boundary PMTiles/MVT pipeline, standardized Earth boundary source collectors, China POV boundary configuration templates, and removal of the legacy low-precision GeoJSON fallback. It also adds Earth news target-location queueing/archive support, fixes datasource task status visibility, documents the Earth surface depth-spacing rules that prevent far-zoom z-fighting snow/black blocks, and updates bilingual operations/developer docs.
This commit is contained in:
@@ -23,7 +23,7 @@ This document records the material, color, opacity, line width, radius offset, a
|
||||
| Earth base specular | `EARTH_MATERIAL_CONFIG.specular` | `0x1a2d45` | `MeshPhongMaterial.specular` |
|
||||
| Earth base shininess | `EARTH_MATERIAL_CONFIG.shininess` | `12` | `MeshPhongMaterial.shininess` |
|
||||
| Earth base opacity | `EARTH_MATERIAL_CONFIG.opacity` | `1` | `MeshPhongMaterial.opacity` |
|
||||
| HD texture radius offset | `EARTH_MATERIAL_CONFIG.textureOverlayAltitudeOffset` | `0.1` | Standalone HD texture sphere radius |
|
||||
| HD texture radius offset | `EARTH_MATERIAL_CONFIG.textureOverlayAltitudeOffset` | `0.48` | Standalone HD texture sphere radius; must keep enough depth separation from the land/ocean base and Earth base sphere to avoid far-zoom z-fighting |
|
||||
| HD texture opacity | `EARTH_MATERIAL_CONFIG.textureOverlayOpacity` | `0.88` | HD texture `MeshPhongMaterial.opacity` |
|
||||
| HD texture renderOrder | `EARTH_MATERIAL_CONFIG.textureOverlayRenderOrder` | `0.96` | `_earthTextureOverlay.renderOrder` |
|
||||
| HD texture specular | `EARTH_MATERIAL_CONFIG.textureOverlaySpecular` | `0x05080d` | Reduces specular highlight in direct-light areas to avoid blown-out texture |
|
||||
@@ -78,11 +78,18 @@ The land/ocean base is an Earth base-map asset and preloads at startup; the "Bor
|
||||
|
||||
| Name | Variable | Current Value | Location / Notes |
|
||||
| --- | --- | --- | --- |
|
||||
| Country border data path | `COUNTRY_BOUNDARY_CONFIG.dataPath` | `"/earth/data/countries-admin0.min.geojson"` | GeoJSON input |
|
||||
| Boundary tile manifest | `COUNTRY_BOUNDARY_CONFIG.tileManifestPath` | `"/earth/data/boundaries/v1/manifest.json"` | Required production PMTiles manifest; missing manifest is an error |
|
||||
| Boundary tile provider | `COUNTRY_BOUNDARY_CONFIG.tileProvider` | `"pmtiles-mvt"` | Only PMTiles/MVT is accepted for country boundaries |
|
||||
| PMTiles artifact path | `COUNTRY_BOUNDARY_CONFIG.pmtilesPath` | `"/earth/data/boundaries/earth-boundaries-china-pov-v1.pmtiles"` | Production single-file PMTiles/MVT artifact |
|
||||
| MVT layer names | `COUNTRY_BOUNDARY_CONFIG.mvtLayerNames` | `boundary_admin0 / boundary_disputed_internal / coastline / claim_line` | Fixed layer names decoded by the PMTiles provider |
|
||||
| Boundary tile base path | `COUNTRY_BOUNDARY_CONFIG.tileBasePath` | `"/earth/data/boundaries/v1/"` | PMTiles manifest base path |
|
||||
| Boundary tile zoom thresholds | `COUNTRY_BOUNDARY_CONFIG.tileZoomThresholds` | `1.6 -> z5`, `2.8 -> z6`, `3.4 -> z7`, `4.0 -> z8`, `4.6 -> z9`, `5.2 -> z10` | Production PMTiles zoom selection |
|
||||
| Boundary tile cache limit | `COUNTRY_BOUNDARY_CONFIG.tileCacheLimit` | `150` | Frontend LRU cache entries for loaded tile geometries |
|
||||
| Boundary tile debounce | `COUNTRY_BOUNDARY_CONFIG.tileDebounceMs` | `180` | View-change debounce before requesting visible tiles |
|
||||
| Ocean fill color | local `OCEAN_HEX` | `0x010609` | Land/ocean base canvas background |
|
||||
| Land fill color | `COUNTRY_BOUNDARY_CONFIG.landColor` | `0x080f1b` | Land/ocean base canvas land |
|
||||
| Land/ocean base opacity | `COUNTRY_BOUNDARY_CONFIG.landOpacity` | `1.0` | `MeshBasicMaterial.opacity` |
|
||||
| Land/ocean base radius offset | `COUNTRY_BOUNDARY_CONFIG.landAltitudeOffset` | `0.08` | `country-land-ocean` radius |
|
||||
| Land/ocean base radius offset | `COUNTRY_BOUNDARY_CONFIG.landAltitudeOffset` | `0.32` | `country-land-ocean` radius; separated from the Earth base sphere to avoid snow / black block flicker at 50% zoom |
|
||||
| Land/ocean base renderOrder | `COUNTRY_BOUNDARY_CONFIG.landRenderOrder` | `0.86` | `country-land-ocean.renderOrder` |
|
||||
| Land/ocean mask size | `landMaskWidth / landMaskHeight` | `2048 / 1024` | Canvas / DataTexture size |
|
||||
| Country tint color | `COUNTRY_BOUNDARY_CONFIG.tintColor` | `0x0b1830` | Tint when HD texture is off |
|
||||
@@ -91,16 +98,16 @@ The land/ocean base is an Earth base-map asset and preloads at startup; the "Bor
|
||||
| Border line color | `COUNTRY_BOUNDARY_CONFIG.lineColor` | `0x7fc7ff` | Normal border line |
|
||||
| Border line opacity | `COUNTRY_BOUNDARY_CONFIG.lineOpacity` | `0.58` | Normal border line opacity |
|
||||
| Border dimmed opacity on hover | `COUNTRY_BOUNDARY_CONFIG.dimmedLineOpacity` | `0.18` | Normal border opacity during hover |
|
||||
| Border line radius offset | `COUNTRY_BOUNDARY_CONFIG.lineAltitudeOffset` | `0.115` | Normal border line radius; slightly above HD texture `0.10` and below terrain base `0.16` to reduce floating |
|
||||
| Border line radius offset | `COUNTRY_BOUNDARY_CONFIG.lineAltitudeOffset` | `0.115` | Normal border line radius; line layers rely on renderOrder and independent geometry, not whole-globe shell depth spacing |
|
||||
| Border line renderOrder | `COUNTRY_BOUNDARY_CONFIG.lineRenderOrder` | `2.2` | Normal border line level |
|
||||
| Border hover color | `COUNTRY_BOUNDARY_CONFIG.hoverLineColor` | `0xff3b1f` | Neon red-orange |
|
||||
| Border hover opacity | `COUNTRY_BOUNDARY_CONFIG.hoverLineOpacity` | `1.0` | Hover line opacity |
|
||||
| Border hover radius offset | `COUNTRY_BOUNDARY_CONFIG.hoverAltitudeOffset` | `0.14` | Hover line radius; close to the surface but above normal border lines |
|
||||
| Border hover radius offset | `COUNTRY_BOUNDARY_CONFIG.hoverAltitudeOffset` | `0.115` | Hover line radius; matches the normal border geometry to avoid double-edge ghosting during highlight changes |
|
||||
| Border hover renderOrder | `COUNTRY_BOUNDARY_CONFIG.hoverLineRenderOrder` | `2.3` | Hover line level |
|
||||
| Border hover glow opacity | `COUNTRY_BOUNDARY_CONFIG.hoverGlowOpacity` | `0.38` | Glow line opacity |
|
||||
| Border hover glow line width | `COUNTRY_BOUNDARY_CONFIG.hoverGlowLineWidth` | `3` | Glow `LineBasicMaterial.linewidth` |
|
||||
| Border hover glow level offset | `COUNTRY_BOUNDARY_CONFIG.hoverGlowRenderOrderOffset` | `0.01` | Glow renderOrder = `2.29` |
|
||||
| Border hover glow radius offset | `COUNTRY_BOUNDARY_CONFIG.hoverGlowRadiusOffset` | `0.04` | Glow radius = hover radius + 0.04 |
|
||||
| Border hover glow radius offset | `COUNTRY_BOUNDARY_CONFIG.hoverGlowRadiusOffset` | `0` | Glow uses the same radius as the hover line to avoid coastline detail misalignment |
|
||||
|
||||
## Real Terrain
|
||||
|
||||
|
||||
Reference in New Issue
Block a user