release: bump version to 0.59.0
This commit is contained in:
@@ -78,9 +78,10 @@ The land/ocean base is an Earth base-map asset and preloads at startup; the "Bor
|
||||
|
||||
| Name | Variable | Current Value | Location / Notes |
|
||||
| --- | --- | --- | --- |
|
||||
| Boundary tile manifest | `COUNTRY_BOUNDARY_CONFIG.tileManifestPath` | `"/earth/data/boundaries/v1/manifest.json"` | Required production PMTiles manifest; missing manifest is an error |
|
||||
| Boundary tile provider | `COUNTRY_BOUNDARY_CONFIG.tileProvider` | `"pmtiles-mvt"` | Only PMTiles/MVT is accepted for country boundaries |
|
||||
| Boundary tile manifest | `COUNTRY_BOUNDARY_CONFIG.tileManifestPath` | `"/earth/data/boundaries/v1/manifest.json"` | High-precision PMTiles manifest; missing manifest uses the low-precision fallback |
|
||||
| Boundary tile provider | `COUNTRY_BOUNDARY_CONFIG.tileProvider` | `"auto"` | Prefer high-precision PMTiles/MVT, then fall back to legacy GeoJSON |
|
||||
| PMTiles artifact path | `COUNTRY_BOUNDARY_CONFIG.pmtilesPath` | `"/earth/data/boundaries/earth-boundaries-china-pov-v1.pmtiles"` | Production single-file PMTiles/MVT artifact |
|
||||
| Low-precision fallback | `COUNTRY_BOUNDARY_CONFIG.legacyFallbackPath` | `"/earth/data/countries-admin0.min.geojson"` | Default land/ocean base and hover data when no high-precision boundary asset has been built locally |
|
||||
| MVT layer names | `COUNTRY_BOUNDARY_CONFIG.mvtLayerNames` | `boundary_admin0 / boundary_disputed_internal / coastline / claim_line` | Fixed layer names decoded by the PMTiles provider |
|
||||
| Boundary tile base path | `COUNTRY_BOUNDARY_CONFIG.tileBasePath` | `"/earth/data/boundaries/v1/"` | PMTiles manifest base path |
|
||||
| Boundary tile zoom thresholds | `COUNTRY_BOUNDARY_CONFIG.tileZoomThresholds` | `1.6 -> z5`, `2.8 -> z6`, `3.4 -> z7`, `4.0 -> z8`, `4.6 -> z9`, `5.2 -> z10` | Production PMTiles zoom selection |
|
||||
|
||||
Reference in New Issue
Block a user