release: bump version to 0.59.0
This commit is contained in:
@@ -84,9 +84,10 @@
|
||||
|
||||
| 正式名称 | 变量名 | 当前值 | 使用位置 / 说明 |
|
||||
| --- | --- | --- | --- |
|
||||
| 国界瓦片 manifest | `COUNTRY_BOUNDARY_CONFIG.tileManifestPath` | `"/earth/data/boundaries/v1/manifest.json"` | 必需的生产 PMTiles manifest;缺失即报错 |
|
||||
| 国界瓦片 provider | `COUNTRY_BOUNDARY_CONFIG.tileProvider` | `"pmtiles-mvt"` | 国界只接受 PMTiles/MVT |
|
||||
| 国界瓦片 manifest | `COUNTRY_BOUNDARY_CONFIG.tileManifestPath` | `"/earth/data/boundaries/v1/manifest.json"` | 高精 PMTiles manifest;缺失时使用低精度 fallback |
|
||||
| 国界瓦片 provider | `COUNTRY_BOUNDARY_CONFIG.tileProvider` | `"auto"` | 优先高精 PMTiles/MVT,缺失时降级到 legacy GeoJSON |
|
||||
| PMTiles 产物路径 | `COUNTRY_BOUNDARY_CONFIG.pmtilesPath` | `"/earth/data/boundaries/earth-boundaries-china-pov-v1.pmtiles"` | 生产单文件 PMTiles/MVT artifact |
|
||||
| 低精度 fallback | `COUNTRY_BOUNDARY_CONFIG.legacyFallbackPath` | `"/earth/data/countries-admin0.min.geojson"` | 本地未构建高精国界时的缺省海陆基座和 hover 数据 |
|
||||
| MVT 图层名 | `COUNTRY_BOUNDARY_CONFIG.mvtLayerNames` | `boundary_admin0 / boundary_disputed_internal / coastline / claim_line` | PMTiles provider 解码时读取的固定 layer 名 |
|
||||
| 国界瓦片基础路径 | `COUNTRY_BOUNDARY_CONFIG.tileBasePath` | `"/earth/data/boundaries/v1/"` | PMTiles manifest 基础路径 |
|
||||
| 国界瓦片缩放阈值 | `COUNTRY_BOUNDARY_CONFIG.tileZoomThresholds` | `1.6 -> z5`, `2.8 -> z6`, `3.4 -> z7`, `4.0 -> z8`, `4.6 -> z9`, `5.2 -> z10` | 生产 PMTiles zoom 选择 |
|
||||
|
||||
Reference in New Issue
Block a user