Files
planet/docs/version-history.md
2026-04-23 07:56:10 +08:00

131 lines
13 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Version History
## Rules
- 初始版本从 `0.0.1-beta` 开始
- 每次 `bugfix` 递增 `0.0.1`
- 每次 `feature` 递增 `0.1.0`
- `refactor / docs / maintenance` 默认不单独 bump 版本
## Assumptions
- 本文基于 `main``dev` 的非 merge commit 历史整理
- 对于既包含修复又明显引入新能力的提交,按 `feature` 处理
- `main` 表示已进入主线,`dev` 表示当前仍在开发分支上的增量
## Current Version
- `main` 当前主线历史推导到:`0.16.5`
- `dev` 当前开发分支历史推导到:`0.37.0`
## Timeline
| Version | Type | Branch | Commit | Summary |
| --- | --- | --- | --- | --- |
| `0.37.0` | feature | `dev` | `pending` | Earth 连线系统从巡航语义中完全解耦为通用 callout connector统一桌面/移动端对象级锚点、临界区锚点滑动与稳定巡航展示链路 |
| `0.36.0` | feature | `dev` | `pending` | Earth 新增统一算力中心图层与估算位置展示,继续收口拖拽交互,并补充 AI Provider 指纹与 WSL 局域网访问支撑 |
| `0.35.1` | bugfix | `dev` | `pending` | 收口 Earth 桌面 HUD 与移动端抽屉的统一统计绑定机制,修复态势统计在图层切换后的同步遗漏 |
| `0.35.0` | feature | `dev` | `pending` | Earth 移动端抽屉系统与悬浮卡片全面上线:手势驱动抽屉、点击物件弹出可拖动详情卡、单指旋转双指缩放地球 |
| `0.34.0` | feature | `dev` | `pending` | Earth 搜索面板正式接入,`planet.sh --allow-lan` 打通 Bun + Vite 局域网开放链路,并自动输出推荐访问地址与健康检查地址 |
| `0.33.0` | feature | `dev` | `pending` | `news_live_streams` 默认接入 iptv-org 频道目录,内置数据源支持直接编辑 override并修复 TV 合并采集源后默认频道消失的问题 |
| `0.32.0` | feature | `dev` | `pending` | Earth 设置新增默认地球大小真源并继续收口卫星焦点层次、toolbar/scrollbar 性能与 HUD 设置面板细节 |
| `0.31.3` | bugfix | `dev` | `pending` | 收口 Earth 图层注册表与启动任务框架,修复旋转/巡航切换、卫星地形遮挡与日夜关闭照明回归 |
| `0.31.2` | bugfix | `dev` | `pending` | 将 Earth 巡航模式拆成通用 sequencer、通用连线和 BGP 巡航适配层,并修复空白点击推进与连线动画回归 |
| `0.31.1` | bugfix | `dev` | `pending` | Earth 图层开关统一 loading 状态机,卫星首次加载可见化,并将文档按 technical / plans / deprecated 重构归档 |
| `0.31.0` | feature | `dev` | `pending` | Earth 巡航展示模式:自动轮播 BGP 事件,连线逐帧追踪,卫星/海缆联动高亮,视觉状态全面统一 |
| `0.30.0` | feature | `dev` | `pending` | Earth 新增真实地形图层Terrarium DEM 代理 + 前端瓦片解码着色),设置弹窗支持地形透明度滑块 |
| `0.29.2` | bugfix | `dev` | `pending` | 修正 Earth 设置弹窗展开表现与系统入口,继续统一液态玻璃 HUD并校正太阳受光方向 |
| `0.29.1` | bugfix | `dev` | `pending` | Earth 加载通知条改为队列式单面板显示brand panel 去框并收敛昼夜与选中态可读性 |
| `0.29.0` | feature | `dev` | `pending` | Earth 新增天球背景与太阳/月亮位置层,强化昼夜分隔并收口卫星图例与图层面板交互 |
| `0.28.2` | bugfix | `dev` | `pending` | 修正媒体情报 tab 尺寸记忆与切换锚点逻辑,并清理 docs 根目录遗留旧路径文档 |
| `0.28.1` | bugfix | `dev` | `pending` | 收口 Earth 媒体情报面板命名与 tab 文案,整理 docs 分组并归档已完成/废弃计划文档 |
| `0.28.0` | feature | `dev` | `pending` | 合并 Earth 媒体情报面板,整合新闻直播与态势聚合 tab并稳定 TV/news 的 reform、resize 与共享 HUD 行为 |
| `0.27.8` | bugfix | `dev` | `pending` | 统一 Earth HUD 默认折叠逻辑,修复图例与图层面板箭头和底边阈值行为 |
| `0.27.7` | bugfix | `dev` | `pending` | 修复电视直播源编辑持久化问题,清理表格空白占位列并统一可折叠操作列 |
| `0.27.6` | improvement | `dev` | `pending` | BGP/用户表格滚动条修复Playground 响应式按钮与输入框收起优化 |
| `0.27.5` | bugfix | `dev` | `pending` | 统一控制台自定义滚动条,修复 alerts/BGP 响应式滚动与采集进度完成态显示 |
| `0.27.4` | improvement | `dev` | — | info-card 懒加载动态挂载,页面初始不再有隐藏节点 |
| `0.27.3` | improvement | `dev` | — | TV panel 折叠方向稳定、视频跳动修复、图例折叠按钮修复、搜索图标调整 |
| `0.27.2` | improvement | `dev` | — | 修复 brand copy 宽度问题,提取 --brand-copy-width CSS 变量 |
| `0.27.1` | improvement | `dev` | — | HUD 面板拖拽 L 形边界约束、brand 组件整体缩放、图层面板宽度优化、搜索叉叉修复 |
| `0.27.0` | feature | `dev` | — | Earth HUD 重构图层面板、信息卡片悬浮定位、Fresnel 大气层渲染 |
| `0.0.1-beta` | bootstrap | `main` | `e7033775` | first commit |
| `0.1.0` | feature | `main` | `6cb4398f` | Modularize 3D Earth page with ES Modules |
| `0.2.0` | feature | `main` | `aaae6a53` | Add cable graph service and data collectors |
| `0.2.1` | bugfix | `main` | `ceb1b728` | highlight all cable segments by cable_id |
| `0.3.0` | feature | `main` | `14d11cd9` | add ArcGIS landing points and cable-landing relation collectors |
| `0.4.0` | feature | `main` | `99771a88` | make ArcGIS data source URLs configurable |
| `0.5.0` | feature | `main` | `de325521` | add data sources config system and Earth API integration |
| `0.5.1` | bugfix | `main` | `b06cb460` | remove ignored files from tracking |
| `0.5.2` | bugfix | `main` | `948af2c8` | fix coordinates-display position |
| `0.6.0` | feature | `main` | `4e487b31` | upload new geo json |
| `0.6.1` | bugfix | `main` | `02991730` | add cable_id to API response for cable highlighting |
| `0.6.2` | bugfix | `main` | `c82e1d5a` | 修复 3D 地球坐标映射多个严重 bug |
| `0.7.0` | feature | `main` | `3b0e9dec` | 统一卫星和线缆锁定逻辑,使用 lockedObject 系统 |
| `0.7.1` | bugfix | `main` | `11a9dda9` | 修复 resetView 调用并统一启动脚本到 `planet.sh` |
| `0.7.2` | bugfix | `main` | `e21b783b` | 修复 ArcGIS landing GeoJSON 坐标解析错误 |
| `0.8.0` | feature | `main` | `f5083071` | 自动旋转按钮改为播放/暂停图标状态 |
| `0.8.1` | bugfix | `main` | `777891f8` | 修复 resetView 视角和离开地球隐藏 tooltip |
| `0.9.0` | feature | `main` | `1189fec0` | init view to China coordinates |
| `0.10.0` | feature | `main` | `6fabbcfe` | request geolocation on resetView, fallback to China |
| `0.11.0` | feature | `main` | `0ecc1bc5` | cable state management, hover/lock visual separation |
| `0.12.0` | feature | `main` | `bb6b18fe` | satellite dot rendering with hover/lock rings |
| `0.13.0` | feature | `main` | `3fcbae55` | add cable-landing point relation via `city_id` |
| `0.14.0` | feature | `main` | `96222b9e` | toolbar layout and cable breathing effect improvements |
| `0.15.0` | feature | `main` | `49a9c338` | toolbar and zoom improvements |
| `0.16.0` | feature | `main` | `78bb639a` | toolbar zoom improvements and toggle-cables |
| `0.16.1` | bugfix | `main` | `d9a64f77` | fix iframe scrollbar issue |
| `0.16.2` | bugfix | `main` | `af29e90c` | prevent cable hover/click when cables are hidden |
| `0.16.3` | bugfix | `main` | `eabdbdc8` | clear lock state when hiding satellites or cables |
| `0.16.4` | bugfix | `main` | `0c950262` | fix satellite trail origin line and sync button state |
| `0.16.5` | bugfix | `main` | `9d135bf2` | revert unstable toolbar change |
| `0.16.6` | bugfix | `dev` | `465129ee` | use timestamp-based trail filtering to prevent flash |
| `0.17.0` | feature | `dev` | `1784c057` | add predicted orbit display for locked satellites |
| `0.17.1` | bugfix | `dev` | `543fe35f` | fix ring size attenuation and breathing animation |
| `0.17.2` | bugfix | `dev` | `b9fbacad` | prevent selecting satellites on far side of earth |
| `0.17.3` | bugfix | `dev` | `b57d69c9` | remove debug console.log for ring create/update |
| `0.17.4` | bugfix | `dev` | `81a0ca5e` | fix back-facing detection with proper coordinate transform |
| `0.18.0` | feature | `dev` | `ef0fefdf` | persist system settings and refine admin layouts |
| `0.18.1` | bugfix | `dev` | `cc5f16f8` | fix settings layout and frontend startup checks |
| `0.19.0` | feature | `dev` | `020c1d50` | refine data management and collection workflows |
| `0.20.0` | feature | `dev` | `ce5feba3` | stabilize Earth module and fix satellite TLE handling |
| `0.21.0` | feature | `dev` | `pending` | add Earth inertial drag, sync hover/trail state, and support unlimited satellite loading |
| `0.21.1` | bugfix | `dev` | `pending` | polish Earth toolbar controls, icons, and loading copy |
| `0.21.2` | bugfix | `dev` | `pending` | redesign Earth HUD with liquid-glass controls, dynamic legend switching, and info-card interaction polish |
| `0.21.3` | bugfix | `dev` | `30a29a6e` | harden `planet.sh` startup controls, add selective restart and interactive user creation |
| `0.21.4` | bugfix | `dev` | `7ec9586f` | add Earth HUD backup snapshots and icon assets |
| `0.21.5` | bugfix | `dev` | `a761dfc5` | refine Earth legend item presentation |
| `0.21.6` | bugfix | `dev` | `pending` | improve Earth legend generation, info-card interactions, and HUD messaging polish |
| `0.22.9` | bugfix | `dev` | `6bfcd053` | simplify `planet.sh` readiness messaging and only show retry counts on actual restart |
| `0.23.0` | feature | `dev` | `pending` | add dedicated `aiprovider` service, multi-protocol AI adapters, uv-only Python runtime, and AI Provider restart controls |
| `0.23.3` | bugfix | `dev` | `pending` | refine `planet.sh` zsh runtime compatibility, startup logging, and frontend readiness feedback |
| `0.24.0` | feature | `dev` | `pending` | add AI Playground entry, provider diagnostics, and frontend layout guidance |
| `0.24.1` | bugfix | `dev` | `pending` | refactor Earth HUD into class-first CSS layers, unify Bun-only frontend tooling guidance, and auto-bootstrap Bun/uv in `planet.sh` |
| `0.24.2` | bugfix | `dev` | `pending` | restore public Earth entry, refresh Playground provider diagnostics correctly, fit help-card content, and split frontend bundles by route/vendor |
| `0.24.3` | bugfix | `dev` | `pending` | expand Playground diagnostics presets and result inspection, and make `planet.sh` rebuild changed AI Provider images with explicit Compose fallback reporting |
| `0.24.4` | bugfix | `dev` | `pending` | polish `planet.sh` AI Provider rebuild stage boundaries, hide raw Compose build logs on success, and add explicit image-build completion feedback |
| `0.24.5` | bugfix | `dev` | `pending` | add persistent BGP AI briefs with Markdown history, lazy-load BGP tabs, and move BGP hot-path filtering and aggregation back into the database |
| `0.24.6` | bugfix | `dev` | `pending` | batch datasource and visualization hot-path queries, fix BGP collector JSON extraction, and rebuild the BGP AI brief tab layout and markdown rendering |
| `0.24.7` | bugfix | `dev` | `pending` | formalize release workflow and frontend layout constraints with repo rules and a reusable release skill |
| `0.24.8` | bugfix | `dev` | `pending` | move BGP brief markdown into a dedicated modal, keep tab content metadata-focused, and constrain modal scrolling to the viewport |
| `0.25.0` | feature | `dev` | `89a71e6f` | add persistent backend-backed AI Playground chat state, split alert workspaces into dedicated pages, and establish the situational-awareness foundation for later multi-signal analysis |
| `0.25.1` | bugfix | `dev` | `pending` | clean duplicated Playground flow code, add reusable code-hygiene rules, and fix first-level sidebar menu expansion behavior across route navigation and refresh |
| `0.25.2` | bugfix | `dev` | `pending` | refine Earth settings modal sizing, eliminate first-frame HUD scale flicker, and make dragged HUD panels animate cleanly through maximized layout transitions |
| `0.25.3` | bugfix | `dev` | `pending` | refactor the Earth HUD visual system, extract the top-left Earth brand into a reusable language-driven component, and consolidate duplicated brand assets into a single canonical set |
| `0.26.0` | feature | `dev` | `pending` | add the Earth TV live module with backend-configurable sources, a draggable/resizable TV HUD window, a first curated news channel catalog, and TV source management hooks in system settings |
| `0.26.1` | bugfix | `dev` | `pending` | extract the dashboard sidebar scrollbar into a reusable component and clean duplicated Earth TV player reset logic after the first live-module rollout |
| `0.26.2` | bugfix | `dev` | `pending` | stabilize the reusable sidebar scrollbar, restore automatic dual-axis floating tracks safely, and apply the same overlay scrollbar system to datasource tables |
## Maintenance Commits Not Counted as Version Bumps
这些提交被视为维护性工作,因此未单独递增版本号:
- `3145ff08` Add `.gitignore` and clean
- `4ada75ca` new branch
- `c2eba54d` 整理资源文件,添加 legacy 路由
- `82f7aa29` 提取地球坐标常量到 `EARTH_CONFIG`
- `d18e400f` remove dead code
- `869d661a` abstract cable highlight logic
- `4f922f13` extract satellite config to `SATELLITE_CONFIG`
- `3e3090d7` docs: add architecture refactor and webgl instancing plans