100 lines
5.0 KiB
Markdown
100 lines
5.0 KiB
Markdown
# 命名与术语对照
|
||
|
||
本文约定智能星球、控制台、后端 API 和文档中的常见名词。新增 UI 文案、接口字段展示、图表标签和文档说明时,优先使用这里的中文名,避免同一页面中出现不必要的中英混合。
|
||
|
||
## 使用规则
|
||
|
||
- 面向中文界面的可见标签使用“中文显示名”。
|
||
- API 字段、数据库字段、代码类型和外部品牌名保留英文或 snake_case。
|
||
- 专有名词第一次出现时可以写成“中文显示名(English Term)”,之后使用中文显示名。
|
||
- BGP、AI、API、URL、ID、TLE、ASN、GPU、AIS 等行业缩写可保留英文。
|
||
- 外部服务品牌保留官方英文名,例如 PeeringDB、Space-Track、BarentsWatch、AISStream、GitHub。
|
||
|
||
## 核心产品名词
|
||
|
||
| English / Key | 中文显示名 | 使用场景 |
|
||
| --- | --- | --- |
|
||
| Planet | 智能星球 | 产品名和主体验入口 |
|
||
| Admin | 控制台 | 管理端上下文 |
|
||
| Earth | 智能星球 | 可视化产品名和 `/earth` 入口 |
|
||
| datasource | 数据源 | API、列表、筛选 |
|
||
| collector | 采集器 | 采集任务、凭证配置 |
|
||
| collected data | 采集数据 | 数据列表、统计 |
|
||
| snapshot | 快照 | 采集历史 |
|
||
| mapping | 映射 | 采集字段映射 |
|
||
| target schema | 目标 Schema | 映射目标结构 |
|
||
| credential | 凭证 | 密钥、账号密码、OAuth 信息 |
|
||
| secret reveal | 密钥 reveal | 管理员显式查看密钥动作,保留 reveal 表示审计语义 |
|
||
| AI Provider | AI Provider | 服务名,保留英文 |
|
||
| tool | 工具 | Web Search、OCR 等工具配置 |
|
||
| Playground | Playground | 交互调试入口,保留英文 |
|
||
|
||
## 数据类型
|
||
|
||
| data_type | 中文显示名 | 说明 |
|
||
| --- | --- | --- |
|
||
| `supercomputer` | 超算 | TOP500 超算记录 |
|
||
| `gpu_cluster` | GPU 集群 | Epoch AI GPU 集群 |
|
||
| `model` | 模型 | Hugging Face 模型 |
|
||
| `dataset` | 数据集 | Hugging Face 数据集 |
|
||
| `space` | 空间 | Hugging Face Spaces |
|
||
| `ixp` | 互联网交换点 | PeeringDB IXP |
|
||
| `network` | 网络 | PeeringDB 网络 |
|
||
| `facility` | 设施 | PeeringDB 设施 |
|
||
| `submarine_cable` | 海底光缆 | 海缆线路 |
|
||
| `landing_point` | 登陆点 | 海缆登陆点 |
|
||
| `cable_system` | 海缆系统 | TeleGeography cable system |
|
||
| `cable_landing_relation` | 海缆登陆关系 | 海缆与登陆点关系 |
|
||
| `satellite_tle` | 卫星轨道根数 | CelesTrak / Space-Track TLE |
|
||
| `bgp_rib` | BGP 路由表 | BGP RIB 快照 |
|
||
| `bgp_update` | BGP 更新 | BGP update 事件 |
|
||
| `prefix_geography` | 前缀地理位置 | IP 前缀地理位置 |
|
||
| `vessel_ais` | AIS 船舶 | AIS 船舶观测 |
|
||
| `vessel` | 船舶 | 聚合后的船舶对象 |
|
||
| `news_live_stream` | 新闻直播源 | 新闻直播源配置 |
|
||
| `news_item` | 新闻条目 | 新闻归档条目 |
|
||
| `device_stats` | 设备统计 | Cloudflare Radar 设备统计 |
|
||
| `traffic_stats` | 流量统计 | Cloudflare Radar 流量统计 |
|
||
| `as_stats` | 自治系统统计 | Cloudflare Radar AS 统计 |
|
||
| `compute_center` | 算力中心 | 智能星球聚合展示对象 |
|
||
| `generic` | 通用数据 | 通用采集输出 |
|
||
| `generic_records` | 通用记录 | 通用映射输出 |
|
||
|
||
## 数据源与外部服务
|
||
|
||
| English / Key | 中文显示名 | 说明 |
|
||
| --- | --- | --- |
|
||
| TOP500 | TOP500 超算榜单 | 外部榜单名保留 TOP500 |
|
||
| Epoch AI | Epoch AI GPU 集群 | 外部服务名保留 Epoch AI |
|
||
| Hugging Face | Hugging Face | 官方品牌名 |
|
||
| PeeringDB IXP | PeeringDB 交换中心 | IXP 可补充写作“互联网交换点” |
|
||
| PeeringDB Networks | PeeringDB 网络 | 网络实体 |
|
||
| PeeringDB Facilities | PeeringDB 设施 | 机房 / 设施 |
|
||
| Submarine Cables | 海底光缆 | 图表和列表优先用中文 |
|
||
| Cable Landing Points | 海缆登陆点 | 不是“着陆点” |
|
||
| CelesTrak TLE | CelesTrak 轨道根数 | TLE 可保留缩写 |
|
||
| Space-Track TLE | Space-Track 轨道根数 | Space-Track 保留品牌名 |
|
||
| RIPE RIS Live BGP | RIPE RIS Live BGP | 外部服务名和 BGP 缩写保留英文 |
|
||
| IPtoASN Prefix Geography | IPtoASN 前缀地理位置 | IPtoASN 保留品牌 / 数据集名 |
|
||
| OpenGeoFeed Prefix Geography | OpenGeoFeed 前缀地理位置 | OpenGeoFeed 保留品牌名 |
|
||
| NRO Delegated Prefix Geography | NRO Delegated 前缀地理位置 | NRO Delegated 保留数据集名 |
|
||
| BarentsWatch AIS Vessels | BarentsWatch AIS 船舶 | BarentsWatch / AIS 保留 |
|
||
| AISStream Vessels | AISStream 船舶 | AISStream 保留品牌名 |
|
||
|
||
## 界面动作与状态
|
||
|
||
| English / Key | 中文显示名 | 使用场景 |
|
||
| --- | --- | --- |
|
||
| success | 成功 | 状态徽标 |
|
||
| failed | 失败 | 状态徽标 |
|
||
| running | 运行中 | 任务状态 |
|
||
| completed | 已完成 | 任务状态 |
|
||
| cancelled | 已取消 | 任务状态 |
|
||
| enabled | 已启用 | 开关状态 |
|
||
| disabled | 已停用 | 开关状态 |
|
||
| configured | 已配置 | 凭证 / 集成状态 |
|
||
| unconfigured | 未配置 | 凭证 / 集成状态 |
|
||
| refresh | 刷新 | 按钮 |
|
||
| copy | 复制 | 按钮 |
|
||
| reveal | reveal | 密钥显示动作,因审计语义保留英文 |
|